| Attribute | Details |
|---|---|
| Used Car Price | $14,806 |
| New Car Price | $24,848 |
| New or Used | Used Car |
| Version | 2022 GS 1.5T Speed Edition |
| Mileage | 8700 km |
| Activation Date | 2022-10 |
| MSRP (Low configuration price) | $14,806 |
| Class | Compact SUV |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 2022-09 |
| Engine | 1.5T 184HP L4 |
| Maximum Power (kW) | 135 (184Ps) |
| Maximum Torque (N·m) | 250 |
| Transmission | CVT Continuously Variable Transmission |
| Length Width Height (mm) | 4638 x 1816 x 1565 |
| Body Structure | 5-Door 5-Seater SUV |
| Top Speed (km/h) | 205 |
| Official 0-100 km/h Acceleration Time (s) | 7.9 |
| WLTC Combined Fuel Consumption (L/100km) | 6.52 |













