Attribute | Details |
---|---|
New or Used | Brand New |
MSRP (Low configuration price) | $49,153 |
Class | Mid-Size Car |
Model Version (High configuration) | 2023 Facelift EDrive 40 L Yaoye Sports Package |
Vehicle Type | Sedan |
Power Type | Electric Vehicle |
Type of Energy | Pure Electric |
Release Date (Not The Production Date) | 2023-11 |
Electric Motor | Pure Electric 340 Horsepower |
Pure Electric Range | 592 km |
Total Cruising Range | 592 km |
Charging Time (h) | Fast Charging 0.53 Hours, Slow Charging 7.5 Hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 250 (340 Ps) |
Maximum Torque (N·m) | 430 |
Transmission | Electric Vehicle Single Speed Gearbox |
Length Width Height (mm) | 4872 x 1846 x 1481 |
Body Structure | 4-Door, 5-Seat Sedan |
Top Speed (km/h) | 180 |
Official 0-100 km/h Acceleration Time (s) | 5.6 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.1 kWh |
Number of Drive Motors | Single Motor |
Motor Layout | Rear |
Battery Type | Ternary Lithium Battery |
Battery Capacity (kWh) | 78.92 |
- Home
- Inventory
- COMPANY
- AUTOMOBILES
- Special Offers$35 600$34 900$14 574$13 990
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 646 980 6514
- Panyu District, Guangzhou, Guangdong Province, China, 511403
- AUTO BUY CORPORATION ™
- SHIPPING
- Contact Us