Attribute | Details |
---|---|
Used Car Price | $44,417 |
New Car Price | $64,431 |
New or Used | Used Car |
Version | 2022 530Li Leading M Sport Package |
Mileage | 22,000 km |
Activation Date | 2022-01 |
MSRP (Low configuration price) | $44,417 |
Vehicle Type | Sedan |
Power Type | Petrol Car |
Explore Auto Buy inventory online or in-person & Fill The Form to Request Quote
Discuss pricing, Customs And Shipping Fees with Our Executive Sales & Complete Secure Vehicle Payment
Our Partners shipping or roll-on/roll-off (RoRo) shipping We Also Provide Transit Insurance Against Damage
At the Buyer's Destination port, We Help in The Port Customs Clearance of The Vehicle (Fees Apply)
Upon customs clearance is complete, We Transfer Vehicle To Location of Choice For Delivery (Fee Apply)
Explore Auto Buy inventory online or in-person & Fill The Form to Request Quote
Discuss pricing, Customs And Shipping Fees with Our Executive Sales
Buyer's Destination port, Our Agents Help in Clearance of The Vehicle (Fees Apply)
We Transfer Vehicle To Location of Choice For Delivery Upon Clearance(Fee Apply)
$50578 | $49390 |
Actions
Body | Sedan |
Fuel type | Gasoline |
Year | 2022 |
Transmission | Automatic |
Drive | 4WD |
Exterior Color | Black, Deep Blue Pearl, GRAY, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Solid Black, White |
Interior Color | Beige, Brown, Grey, Jet Black, Multi-pattern, WHITE |
Condition | Used |
Make | BMW |
Model | 5 SERIES |
Body | Sedan |
Year | 2022 |
Transmission | Automatic |
Exterior Color | Black, Deep Blue Pearl, GRAY, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Solid Black, White |
Fuel type | Gasoline |
Drive | 4WD |
Interior Color | Beige, Brown, Grey, Jet Black, Multi-pattern, WHITE |
VIN | WBA12FJ040CP23*** |
Attribute | Details |
---|---|
Used Car Price | $44,417 |
New Car Price | $64,431 |
New or Used | Used Car |
Version | 2022 530Li Leading M Sport Package |
Mileage | 22,000 km |
Activation Date | 2022-01 |
MSRP (Low configuration price) | $44,417 |
Vehicle Type | Sedan |
Power Type | Petrol Car |
EXTERIOR FEATURES
INTERIOR DESIGN
SAFETY FEATURES
EXTERIOR FEATURES
EXTRA FEATURES
$50578 | $49390 |
Body | Sedan |
Fuel type | Gasoline |
Year | 2022 |
Transmission | Automatic |
Drive | 4WD |
Exterior Color | Black, Deep Blue Pearl, GRAY, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Solid Black, White |
Interior Color | Beige, Brown, Grey, Jet Black, Multi-pattern, WHITE |
Condition | Used |
Make | BMW |
Model | 5 SERIES |
Body | Sedan |
Year | 2022 |
Transmission | Automatic |
Exterior Color | Black, Deep Blue Pearl, GRAY, Obsidian Black Metallic, Orange Metallic, Pearl White, Red Multi-Coat, Solid Black, White |
Fuel type | Gasoline |
Drive | 4WD |
Interior Color | Beige, Brown, Grey, Jet Black, Multi-pattern, WHITE |
VIN | WBA12FJ040CP23*** |
Listing statistics for: