New or Used | Brand new |
MSRP(*Low configuration price) | $ 62,500 |
Class | Medium and large cars |
Model Version(High configuration) | 2024 Ultra 4WD flagship version |
Vehicle Type | Sedan |
Power Type | Electric Vehicle |
Type of Energy | Pure Electric |
Release Date (*Not The Production Date) | 2024-08 |
Electric Motor | Pure electric 530 horsepower |
Pure Electric Range | 721 km |
Total Cruising Range | 721 km |
Charging Time (h) | Fast charge 0.25 hours Slow charge 11 hours |
Quick Charge Capacity (%) | 30-80 |
Maximum Power (kW) | 390(530Ps) |
Maximum Torque (N·m) | 673 |
Transmission | Electric vehicle single speed gearbox |
Length Width Height (mm) | 5160x1987x1486 |
Body Structure | 4-door 5-seater sedan |
Top Speed (km/h) | 214 |
Official 0-100 km/h Acceleration Time (s) | 3.9 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.9kWh |
Number of Drive Motors | Dual motors |
Motor Layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 100 |
















