| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $30,542 |
| Class | Mid-Size SUV |
| Model Version (High configuration) | 2024 501km 4WD Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | - |
| Electric Motor | Pure Electric 462 Horsepower |
| Pure Electric Range | 501 km |
| Total Cruising Range | 501 km |
| Maximum Power (kW) | 340 (462 Ps) |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4828 x 1930 x 1616 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 203 |
| Number of Drive Motors | Dual Motors |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity (kWh) | 60 |






















