| Attribute | Details |
|---|---|
| Used Car Price | $19,389 |
| New Car Price | $27,750 |
| New or Used | Used Car |
| Version | 2022 2.0T Smart Link Flagship Edition |
| Mileage | 12,600 km |
| Activation Date | 2023-04 |
| MSRP (Low configuration price) | $19,389 |
| Class | Mid-Size SUV |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 2021-09 |
| Engine | 2.0T 224HP L4 |
| Maximum Power (kW) | 165 (224 Ps) |
| Maximum Torque (N·m) | 340 |
| Transmission | 6-Speed Manual Automatic |
| Length Width Height (mm) | 4760 x 1907 x 1700 |
| Body Structure | 5-Door 5-Seater SUV |
| Top Speed (km/h) | 210 |
| Official 0-100 km/h Acceleration Time (s) | 8.2 |



























