Feature | JIETU T2 Traveler 2.0TD 4WD Across | JIETU T2 Traveler 2.0TD 4WD Across PRO | JIETU T2 Traveler 2.0TD 4WD Across PRO+ | JIETU T2 Traveler 2.0TD 4WD Conquer | JIETU T2 Traveler 2.0TD 4WD Conquer PRO |
---|---|---|---|---|---|
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile |
Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Energy type | HIBRID | HIBRID | HIBRID | HIBRID | HIBRID |
Time to market | 2024.01 | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
Engine | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 | 2.0T 254 horsepower L4 |
Maximum power (kW) | 187(254Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) | 187(254Ps) |
Maximum torque (N·m) | 390 | 390 | 390 | 390 | 390 |
Gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 8-speed automatic manual transmission | 8-speed automatic manual transmission |
Length x width x height (mm) | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 | 4785x2006x1880 |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
WLTC comprehensive fuel consumption (L/100km) | 8.83 | 8.83 | 8.83 | 9.58 | 9.58 |
Front wheelbase (mm) | 1685 | 1685 | 1685 | 1685 | 1685 |
Rear wheelbase (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Curb weight (kg) | 1843 | 1869 | 1869 | 1927 | 1927 |
Full load mass (kg) | 2450 | 2450 | 2450 | 2450 | 2450 |
Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 |
- Home
- Inventory
- COMPANY
- AUTOMOBILES
- Special Offers$16 789$15 908$18 500$17 590
- New Vehicles
- Quick Search
- Contacts
- [email protected]
- +1 646 980 6514
- Panyu District, Guangzhou, Guangdong Province, China, 511403
- AUTO BUY CORPORATION ™
- SHIPPING
- Contact Us