| Attribute | Details |
|---|---|
| New or Used | Brand New |
| *MSRP (Low configuration price) | $22,195 |
| Class | Medium SUV |
| Model Version (High configuration) | 2024 Four-Wheel Drive Super Long Battery Life Max |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Plug-In Hybrid |
| *Release Date (Not The Production Date) | 2024-03 |
| Engine | 1.5T 156 Horsepower L4 Plug-In Hybrid |
| Pure Electric Range | 150 km |
| Total Cruising Range | 1000 km |
| Charging Time (h) | Fast Charging 0.33 Hours, Slow Charging 3.5 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 445 |
| Maximum Torque (N·m) | 915 |
| Transmission | 3-Speed DHT |
| Length Width Height (mm) | 4781 x 1920 x 1671 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 2.2 |
| Number of Drive Motors | Three Motors |
| Motor Layout | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery + Ternary Lithium Battery |
| Battery Capacity (kWh) | 34.46 |






















