New or Used | Brand new |
MSRP(*Low configuration price) | $ 35,208 |
Class | Medium and large SUV |
Model Version(High configuration) | 2025 Ultra-long-range high-performance four-wheel drive Max version |
Vehicle Type | SUV |
Power Type | Electric Vehicle |
Type of Energy | Pure electric |
Release Date (*Not The Production Date) | 2025-06 |
Electric Motor | Pure electric 690 horsepower |
Pure Electric Range | 760 km |
Total Cruising Range | 760 km |
Charging Time (h) | Fast charging 0.2 hours |
Quick Charge Capacity (%) | 10-80 |
Maximum Power (kW) | 508(690Ps) |
Maximum Torque (N·m) | 866 |
Transmission | Electric vehicle single speed gearbox |
Length Width Height (mm) | 4999x1996x1600 |
Body Structure | 5-door, 5-seat SUV |
Top Speed (km/h) | 253 |
Official 0-100 km/h Acceleration Time (s) | 3.23 |
Energy Consumption per 100 kilometers (kWh/100km) | 14.6kWh |
Number of Drive Motors | Dual motor |
Motor Layout | Front + rear |
Battery Type | Ternary lithium battery |
Battery Capacity (kWh) | 101.7 |
















