| Specification | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $26,362 |
| Class | Mid-Size Car |
| Model Version (High configuration) | 2022 600km Four-Wheel Drive High-Performance Version |
| Vehicle Type | Sedan |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date | 2022-10 |
| Electric Motor | Pure Electric 408 Horsepower |
| Pure Electric Range | 600 km |
| Total Cruising Range | 600 km |
| Charging Time (h) | Fast Charging 0.5 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 300 (408 Ps) |
| Maximum Torque (N·m) | 680 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 4871 x 1862 x 1500 |
| Body Structure | 4-Door, 5-Seat Sedan |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 4.3 |
| Energy Consumption per 100 km (kWh/100km) | 15.5 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 83.49 |






















