| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $96,903 |
| Class | Medium And Large SUV |
| Model Version (High configuration) | 2023 Pure Electric Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 2023-08 |
| Electric Motor | Pure Electric 1088 Horsepower |
| Pure Electric Range | 505 km |
| Total Cruising Range | 505 km |
| Charging Time (h) | Fast Charging 0.78 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 800 (1088 Ps) |
| Maximum Torque (N·m) | 1400 |
| Transmission | 2-Speed Automatic |
| Length Width Height (mm) | 4987 x 2080 x 1935 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 195 |
| Official 0-100 km/h Acceleration Time (s) | 4.2 |
| Number of Drive Motors | Four Motors |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 142.7 |






















