| Attribute | Details |
|---|---|
| Used Car Price | $34,528 |
| New Car Price | $51,098 |
| New or Used | Used Car |
| Version | 2022 380TSI 4WD Flagship Edition 7 Seaters |
| Mileage | 11,100 km |
| Activation Date | 2022-10 |
| MSRP (Low configuration price) | $34,528 |
| Class | Medium And Large SUV |
| Vehicle Type | SUV |
| Power Type | Petrol Car |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 2022-08 |
| Engine | 2.0T 220HP L4 |
| Maximum Power (kW) | 162 (220 Ps) |
| Maximum Torque (N·m) | 350 |
| Transmission | 7-Speed Dual Clutch |
| Length Width Height (mm) | 5152 x 2002 x 1795 |
| Body Structure | 5-Door 7-Seater SUV |
| Top Speed (km/h) | 200 |
| Official 0-100 km/h Acceleration Time (s) | 9.2 |
| WLTC Combined Fuel Consumption (L/100km) | 8.81 |
















