| Attribute | Details |
|---|---|
| New or Used | Brand New |
| MSRP (Low configuration price) | $34,695 |
| Class | Medium And Large SUV |
| Model Version (High configuration) | 2024 Ultra Six-Seat Four-Wheel Drive Smart Driving Version |
| Vehicle Type | SUV |
| Power Type | Electric Vehicle |
| Type of Energy | Range-Extended |
| Release Date (Not The Production Date) | 2024-05 |
| Electric Motor | Range-Extended 449 Horsepower |
| Pure Electric Range | 175 km |
| Total Cruising Range | 1050 km |
| Charging Time (h) | Fast Charging 0.5 Hours, Slow Charging 5 Hours |
| Quick Charge Capacity (%) | 30-80 |
| Maximum Power (kW) | 330 (449 Ps) |
| Maximum Torque (N·m) | 660 |
| Transmission | Electric Vehicle Single Speed Gearbox |
| Length Width Height (mm) | 5020 x 1945 x 1760 |
| Body Structure | 5-Door, 6-Seater SUV |
| Top Speed (km/h) | 190 |
| Official 0-100 km/h Acceleration Time (s) | 4.8 |
| WLTC Combined Fuel Consumption (L/100km) | 1.06 |
| Energy Consumption per 100 kilometers (kWh/100km) | 21.4 kWh |
| Number of Drive Motors | Dual Motor |
| Motor Layout | Front + Rear |
| Battery Type | Ternary Lithium Battery |
| Battery Capacity (kWh) | 42 |























