| Parameter | Value |
|---|---|
| Official Starting Price | $25,750 |
| Model Version | 2024 600 four-wheel drive flagship model |
| Class | Medium and large MPV |
| Vehicle Type | Electric Vehicle |
| Type of Energy | Pure electric |
| Release Date (Not The Production Date) | 2024-03 |
| Electric Motor | Pure electric 374 horsepower |
| Pure Electric Range (km) MIIT | 600 |
| Maximum Power (kW) | 275 (374 Ps) |
| Maximum Torque (N·m) | 470 |
| Transmission | Electric vehicle single speed gearbox |
| Length Width Height (mm) | 5250x1960x1920 |
| Body Structure | 5-door, 7-seater MPV |
| Top Speed (km/h) | 180 |
| Official 0-100 km/h Acceleration Time (s) | 6.9 |
| Energy Consumption per 100 kilometers (kWh/100km) | 18.4 kWh |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| Battery Type | Lithium iron phosphate battery |
| Battery Capacity (kWh) | 103.36 |




















