| Parameter | Value |
|---|---|
| Official Starting Price | $35,361 |
| Model Version | 2024 YOU version 100kWh four-wheel drive |
| Class | Medium and large cars |
| Vehicle Type | Electric Vehicle |
| Type of Energy | Pure electric |
| Release Date (Not The Production Date) | 2024-02 |
| Electric Motor | Pure electric 789 horsepower |
| Pure Electric Range (km) MIIT | 705 |
| Charging Time (h) | Fast charging 0.25 hours |
| Quick Charge Capacity (%) | 10-80 |
| Maximum Power (kW) | 580 (789 Ps) |
| Maximum Torque (N·m) | 810 |
| Transmission | Electric vehicle single speed gearbox |
| Length Width Height (mm) | 4977x1999x1533 |
| Body Structure | 5-door, 5-seater hatchback |
| Top Speed (km/h) | 240 |
| Official 0-100 km/h Acceleration Time (s) | 3.3 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + rear |
| Battery Type | Ternary lithium battery |
| Battery Capacity (kWh) | 100.01 |





















